Description
Equine Cool – Active Has been formulated to suit the energy demands of today’s active horses in work and pleasure also well suited to spellers and horses requiring weight gain.
This formulation does not contain Wheat or Oats in the formulation
Typical Analysis (88% DM) | Dry Matter |
Digestible Energy | 14.00 |
Protein Min (%) | 16.00 |
Calcium (%) | 1.30 |
Phosphorus (%) | 0.75 |
Magnesium (%) | 0.32 |
Sodium (%) | 0.40 |
Chloride (%) | 0.57 |
Added Salt Max (%) | 1.67 |
Lysine (%) | 0.60 |
Potassium (%) | 0.80 |
Fibre Max (%) | 13.00 |
Fat Max (%) | 5.50 |
Added Vit A IU/Kg | 12,200 |
Added Vit D3 IU/Kg | 2,400 |
Added Vit E mg/Kg | 220 |
Added Vit K3 mg/Kg | 2.45 |
Added Vit B1 mg/Kg | 5.00 |
Added Vit B2 mg/Kg | 6.60 |
Added Vit B6 mg/Kg | 3.30 |
Added Vit B12 ug/Kg | 30.00 |
Added Niacin mg/Kg | 20.00 |
Added Biotin mg/Kg | 4.80 |
Added Folic Acid mg/Kg | 1.65 |
Added Iron mg/Kg | 99.00 |
Added Zinc mg/Kg | 165.00 |
Added Manganese mg/Kg | 142.00 |
Added Copper mg/Kg | 55.00 |
Added Cobalt mg/Kg | 0.65 |
Added Selenium mg/Kg | 0.30 |
Added Iodine mg/Kg | 1.45 |
Typical raw materials considered in the formulation of this diet
Steamed Barley, Bran & Pollard, Lupins, Canola & Soybean Meal, Lucerne Meal, Acid Buff, Vegetable Oils, Amino Acids, Calcium, Phosphorus, Species Specific Vitamin Premix, Salt, Sodium Biotin, Antioxidant, Natural Betaine, Avalia Cu, Avalia Zn.
All raw materials used are steamed cooked prior to the pelleting precess
Horse Weight | Maintenance to Light Work Kg per day |
Moderate – Heavy Work Kg per day |
200 Kg | 0.50 – 1.50 | 0.90 – 2.00 |
250 Kg | 0.85 – 2.00 | 1.25 – 2.50 |
350 Kg | 1.20 – 2.80 | 1.75 – 3.50 |
450 Kg | 1.50 – 3.60 | 2.25 – 4.25 |
550 Kg | 2.00 – 4.50 | 2.75 – 4.75 |
· Suggested feeding levels are intended as a guide only, ensure adequate clean, cool water and roughage as
pasture and or hay is available at all times.
· Daily roughage intake should make up no less than 1.0% (minimum) -1.50% (ideal) of pony/horse, live
body weight to assist in maintaining healthy gut function.
· Pellets fed at levels greater than 1% of pony/horses live body weight should be fed over two or more
feeds per day.
· Feeding levels based on other feeds available, body condition and rate of metabolism (good/poor doer).
· Introduce new feeds or changes gradually over a 10 -14 day period.